AZRHA Stallion Auction 2019-2020
							 
Dec 22, 2019 - Jun 30, 2020
					
	
					
		
		
		
		
	
	
	
					
	
				
	
	
			
	
		
					
	
	
	
	
		
		
	
	
	
	
					
	
	This Sale is Over - All Listings are Closed
	
			
		
	
	 
		| View Listing | High Bid | High Bidder | Views | 
|---|---|---|---|
| Rufanicki #5960 | $500.00 USD | greycloud | 3628 | 
| Electric Code #5961 | $700.00 USD | gburchett | 4107 | 
| Gunners Tinseltown #5963 | $600.00 USD | TBryan | 4337 | 
| Smart And Shiney #5962 | $750.00 USD | Ronri | 3678 | 
| Hollywoodintinseltown #5964 | $1,850.00 USD | Rnjspurs | 3375 | 
| Show Me The Buckles #5965 | $500.00 USD | greycloud | 3625 | 
| Smart Spook #5982 | $3,450.00 USD | Dickson | 3624 | 
| Mr. Electric Spark #5983 | $500.00 USD | Horsolutions | 3442 | 
| Alwaysshineyergunsup #5988 | $750.00 USD | Stevemontana | 3102 | 
| Dun It For Whizkey #5991 | $850.00 USD | Reinvet | 3999 | 
| Inferno Sixty Six #5992 | $2,600.00 USD | th1958 | 3387 | 
| Cats Moonshine #5994 | $500.00 USD | dbednar | 3166 | 
| Guns R For Shootin #5989 | $1,250.00 USD | reinergal | 3816 | 
| Modern Gun #5995 | $1,400.00 USD | starbar | 4155 | 
| Gunners Special Nite #6007 | $2,050.00 USD | Kbrkevin | 3540 | 
| Arc Gunnabeabigstar #6026 | $1,550.00 USD | amacarl1 | 4843 | 
| Gunner Dun It Again #6029 | $750.00 USD | 4AQuarterHorses | 5667 | 
| Tricked Out Spook #6028 | $800.00 USD | Seustace | 3848 | 
| Lil Joe Cash #6006 | $1,550.00 USD | CHChubbs | 3337 | 
| Chics Loaded Gun #6031 | $600.00 USD | lacyzimm | 9035 | 
| Steppin On Sparks #6032 | $550.00 USD | leslietemple | 2676 | 
| A Vintage Smoke #6037 | $2,750.00 USD | reiningpaint | 3674 | 
| Shine On Line #6041 | $600.00 USD | NLynn | 2674 | 
| Not Ruf At All #6040 | $1,960.00 USD | Manderso | 3049 | 
| Electric Snow #6042 | $1,550.00 USD | patsy | 2529 | 
| In Like Flinn #6043 | $750.00 USD | GPB Ranch | 2615 | 
| Whizkey N Diamonds #6044 | $1,450.00 USD | koodeze | 3246 | 
| Spooks Gotta Whiz #6055 | $3,900.00 USD | buckeye58 | 3314 | 
| PS Mega Shine Chic #6049 | $1,150.00 USD | Olarson | 3208 | 
| This Guns For Nic #6084 | $500.00 USD | CarleeRN | 2493 | 
| Pale Face Dunnit #6085 | $2,050.00 USD | Jamiewalt | 3289 | 
| HF Mobster #6086 | $1,750.00 USD | Olarson | 3164 | 
| Smoking Whiz #6087 | $500.00 USD | russet | 2724 | 
| Custom Cash Advance #6088 | $500.00 USD | 2tabby | 2028 | 
| Snap Dun The Bases #6027 | *$575.00 USD | jdp903 | 1986 | 
| Arlosa Whiz #6244 | -- | Not Sold | 2972 | 
| Whitey In Hollywood #6030 | -- | Not Sold | 3559 | 
| Boom Shernic #6089 | -- | Not Sold | 3270 | 
| Total Listings: 38 | 134,181 | ||
| 
							Auction Total to Date:  $44,035.00 *Indicates "Buy Now" Purchase ($575.00 Buy Now Total to Date)  | 	
				|||
				



