AZRHA Stallion Auction 2018-2019
							 
Dec 22, 2018 - Jun 30, 2019
					
	
					
		
		
		
		
	
	
	
					
	
				
	
	
			
	
		
					
	
	
	
	
		
		
	
	
	
	
					
	
	This Sale is Over - All Listings are Closed
	
			
		
	
	 
		| View Listing | High Bid | High Bidder | Views | 
|---|---|---|---|
| Smart Spook #5463 | $2,500.00 USD | Maxtallone | 3942 | 
| Wimpys High Bid #5464 | $500.00 USD | frederick55 | 4216 | 
| Star Spangled Whiz #5465 | $950.00 USD | frederick55 | 3939 | 
| Gunners Tinseltown #5478 | $950.00 USD | Ryanfamily | 3709 | 
| Hollywoodintinseltown #5479 | $1,250.00 USD | Corralero | 3591 | 
| Gunners Special Nite #5481 | $2,000.00 USD | Desiresomemagic | 4375 | 
| Yellow Jersey #5480 | $1,000.00 USD | Kanebd1212 | 3905 | 
| Chics Loaded Gun aka Gunm #5483 | $550.00 USD | lloyd | 4349 | 
| Tricked Out Spook #5485 | $500.00 USD | nkmiller01 | 3564 | 
| Gunner Dun It Again #5486 | $1,000.00 USD | YIPEE | 5862 | 
| Dun It For Whizkey #5488 | $1,050.00 USD | Lynndee | 3898 | 
| Pale Face Dunnit #5490 | $1,350.00 USD | ewiggins3 | 4500 | 
| Inferno Sixty Six #5489 | $2,000.00 USD | jhconner | 4836 | 
| In Like Flinn #5491 | $1,950.00 USD | Mtview | 3739 | 
| Shine On Line #5492 | $750.00 USD | jenblackmon | 3498 | 
| Electric Snow #5493 | $500.00 USD | lloyd | 3316 | 
| Not Ruf At All #5494 | $1,900.00 USD | Kml0027 | 4358 | 
| Mega Mag #5495 | $500.00 USD | Becky P | 3898 | 
| Cromed Out Mercedes #5498 | $500.00 USD | MRowland | 7341 | 
| Big Chex To Cash #5499 | $900.00 USD | calideb2018 | 4504 | 
| Electric Code #5505 | $550.00 USD | annetteread | 2556 | 
| Einsteins Revolution #5497 | $1,400.00 USD | annetteread | 2685 | 
| Tinker With Guns #5496 | $1,100.00 USD | badoleslim | 2692 | 
| Whizkey N Diamonds #5507 | $1,300.00 USD | cbrannen | 4108 | 
| HF Mobster #5508 | $2,000.00 USD | tramib | 3510 | 
| Shiners Voodoo Dr. #5527 | $2,050.00 USD | os tom | 4178 | 
| Mr. Electric Spark #5529 | $500.00 USD | chicsgirl | 2336 | 
| Lil Joe Cash #5528 | $1,700.00 USD | os tom | 3371 | 
| Smart And Shiney #5530 | $700.00 USD | BigRiver | 3467 | 
| Magnum With A Dream #5532 | $700.00 USD | stockstopper | 3559 | 
| Arc Gunnabeabigstar #5534 | $2,650.00 USD | Tobbers15 | 3126 | 
| Steppin On Sparks #5537 | $1,000.00 USD | annetteread | 2538 | 
| PS Mega Shine Chic #5538 | $700.00 USD | Big Hammer | 3248 | 
| Spooks Gotta Whiz #5535 | $4,251.00 USD | shelorphan | 2914 | 
| Colonels Shining Gun aka #5559 | $1,850.00 USD | rsparks79 | 3756 | 
| Snap Dun The Bases #5484 | *$500.00 USD | Lita West | 2842 | 
| Rufanicki #5462 | -- | Not Sold | 4078 | 
| Total Listings: 37 | 140,304 | ||
| Auction Total to Date:  $45,551.00 *Indicates "Buy Now" Purchase ($500.00 Buy Now Total to Date) | |||
 
				



