CNYRHA Northeast Breeders Trust Stallion Auction 2019 - 2020
Feb 1, 2020 - Jun 30, 2020
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Shiner Named Sioux #6239 | $750.00 USD | Aqhapals5876 | 4240 |
| Alwaysshineyergunsup #6181 | $600.00 USD | McGauly | 4641 |
| ARC Gunna Sparkya #6301 | $500.00 USD | Aqhapals5876 | 3312 |
| Badgers Smart Peppy #6254 | $300.00 USD | Chaanel07 | 3620 |
| Big Chex to Cash #6110 | $500.00 USD | A1performance | 4448 |
| Blind Sided #6240 | $1,900.00 USD | Mahnwen | 4346 |
| Blue One Time #6173 | $850.00 USD | Shellyredder | 3669 |
| Brennas Golden Dunit #6282 | $500.00 USD | Taali | 3650 |
| Cat Ichi #6108 | $1,250.00 USD | Debonairefarms | 3640 |
| Cats Moonshine #6096 | $600.00 USD | 10mkberg | 3334 |
| Chics Loaded Gun #6221 | $500.00 USD | weedman10 | 3803 |
| Colonels Lil Gun #6315 | -- | Not Sold | 2317 |
| Colonels Smart Spook #6201 | $500.00 USD | JJ SUNNY | 3248 |
| Colonels Shining Gun #6036 | $4,000.00 USD | th1958 | 6583 |
| Dun It With A Twist #6306 | $325.00 USD | eickhoffmt | 3279 |
| Einsteins Revolution #6202 | $750.00 USD | Compass | 2965 |
| Electric Snow #6082 | $1,750.00 USD | UpStreamReining | 3508 |
| Gotta Twist It Up #6035 | $851.00 USD | Compass | 5347 |
| Great Red Chex #6114 | $250.00 USD | goody1 | 3922 |
| Gunner Dun It Again #6222 | $1,750.00 USD | Stuart Rybak | 3084 |
| Gunner On Ice #6233 | $500.00 USD | Teresa | 2308 |
| Gunners Special Night #6196 | $2,250.00 USD | Podgelena | 2756 |
| Gunnin For Chicks #6271 | $800.00 USD | tdayreiner | 2318 |
| Guns R For Shootin #6046 | $850.00 USD | donaldgforthman | 2229 |
| Heavy Duty Chex #6232 | $500.00 USD | UpStreamReining | 2449 |
| HF Mobster #6200 | $1,500.00 USD | Compass | 2756 |
| High Roller Whiz #6047 | $500.00 USD | slash7682 | 3642 |
| Gunnatrashya #6218 | $4,800.00 USD | Mahnwen | 3422 |
| Hired Gun #6305 | $500.00 USD | Jamoniz | 2678 |
| In Like Flinn #6095 | $1,000.00 USD | Compass | 3132 |
| Lil Dreamin Magnum #6054 | $550.00 USD | calicosonny | 3008 |
| Lil Joe Cash #6208 | $1,450.00 USD | AAReiner | 3106 |
| Magnum With A Dream #6194 | $700.00 USD | lefosburg | 3900 |
| Pale Face Dunnit #6045 | $2,200.00 USD | Robin186 | 3602 |
| Pretty Peppy Chec #6253 | $650.00 USD | Compass | 3450 |
| PS Mega Shine Chic #6252 | $1,500.00 USD | UpStreamReining | 4491 |
| SG Frozen Enterprize #6199 | $2,050.00 USD | Robin186 | 3203 |
| Shift N Gears #6234 | $300.00 USD | Teresa | 5979 |
| Shine On Line #6206 | $750.00 USD | Durrettcattle | 2322 |
| Show Me The Buckles #6093 | $500.00 USD | JJ SUNNY | 3214 |
| Shiners Voodoo Dr #6180 | $2,800.00 USD | Cisneros | 3453 |
| Smart and Shiney #6195 | $950.00 USD | BigRiver | 3482 |
| Smart Like Juice #6245 | $800.00 USD | Compass | 2727 |
| Smart Spook #6214 | $2,500.00 USD | mmylily | 3627 |
| Smart Boons #6304 | $950.00 USD | amacarl1 | 2783 |
| Smoking Sixcess #6322 | $500.00 USD | Stuart Rybak | 2924 |
| Spooks Gotta Gun #6051 | $2,350.00 USD | memo15 | 4189 |
| Spooks Gotta Whiz #6203 | $4,000.00 USD | memo15 | 3424 |
| Spooks On Fire #6204 | $500.00 USD | memo15 | 3119 |
| Star Spangled Whiz #6048 | $600.00 USD | JJ SUNNY | 3678 |
| The Kids Gotta Gun #6215 | $500.00 USD | tdayreiner | 3656 |
| Tinker With Guns #6116 | $500.00 USD | taraemerick | 3286 |
| Travelin Jonez #6303 | $600.00 USD | TGeltner | 3210 |
| Tinseltown Flash #6053 | $550.00 USD | Slearn | 2895 |
| Tricked Out Spook #6224 | $750.00 USD | riceowls2403 | 3693 |
| Gotta Chex Your Gun #6283 | *$400.00 USD | Dan12666 | 1897 |
| Walla Walla Whiz #6219 | $1,100.00 USD | Compass | 2881 |
| Chocolate Chic Olena #6192 | *$600.00 USD | HENDERSONSWESTERN | 2855 |
| Whitey N Hollywood #6228 | $500.00 USD | Reinvet | 4662 |
| Whizkey N Diamonds #6057 | $1,650.00 USD | Robin186 | 3838 |
| Wimpy McClain #6295 | $200.00 USD | reinin4fun | 3116 |
| WimpyNeedsACocktail #6050 | $800.00 USD | Jmheyden | 2795 |
| Wranglin In Chex #6258 | $400.00 USD | Big Hammer | 2501 |
| Wimpys LittleColonel #6302 | $950.00 USD | Compass | 2812 |
| Yellow Roan Of Texas #6321 | $650.00 USD | Jmheyden | 3835 |
| WallaWAlla BangBang #6311 | *$500.00 USD | JJ SUNNY | 1933 |
| Desires Little Rex #6058 | *$700.00 USD | BillB | 2033 |
| Aguste Gun #6284 | *$300.00 USD | ALEXE.ROBITAILLE | 3048 |
| Luckie Moonstone #6111 | *$450.00 USD | Jhoyt | 3874 |
| Wimpy Chic #6107 | *$375.00 USD | bwqranch | 3254 |
| The Sweet Spot #6235 | *$500.00 USD | JJ SUNNY | 2627 |
| Steady Smoking Guns #6113 | *$450.00 USD | amynjay94 | 2717 |
| Whats On Juice #6217 | *$300.00 USD | Juice | 2277 |
| Imasweet Spotta Trash #6197 | *$400.00 USD | Yatesqh | 2704 |
| Cromed Out Mercedes #6193 | *$500.00 USD | kjmaples22 | 2417 |
| Gunners Remedy #6307 | *$350.00 USD | Marsh | 3090 |
| Its All About Smart #6112 | *$400.00 USD | lmcdougall | 2580 |
| Xtra Holy Voodoo #6216 | *$450.00 USD | ChristyLP | 2849 |
| Mega Watt Shine #6059 | *$350.00 USD | carriemcbride | 2678 |
| Reydioactive #6115 | *$500.00 USD | Rita.Church | 2486 |
| Wimpys Tinseltown #6092 | *$300.00 USD | fletcher | 2173 |
| Snap Dun The Bases #6220 | *$600.00 USD | trent20 | 2343 |
| Footwork Revolution #6171 | -- | Not Sold | 3323 |
| Marthas Mega Jac #6172 | -- | Not Sold | 2293 |
| Smoking Whiz #6179 | -- | Not Sold | 2646 |
| Who Whiz Chexy #6183 | -- | Not Sold | 2535 |
| Commandalena #6189 | -- | Not Sold | 4756 |
| Chex To Bee Cashed #6190 | -- | Not Sold | 2879 |
| Gun Dealer #6191 | -- | Not Sold | 2713 |
| Inwhizable #6198 | -- | Not Sold | 3839 |
| Turn Down For What #6207 | -- | Not Sold | 2424 |
| Once You Go Black #6225 | -- | Not Sold | 2423 |
| Late Night Stopper #6226 | -- | Not Sold | 2678 |
| Custom Legend #6227 | -- | Not Sold | 3994 |
| Custom Cash Advance #6229 | -- | Not Sold | 2582 |
| Snipers Smoking Gun #6230 | -- | Not Sold | 2619 |
| Ju Juzz Gunslinger #6231 | -- | Not Sold | 2334 |
| Jasons Peptolena #6238 | -- | Not Sold | 2119 |
| Chexmaster #6256 | -- | Not Sold | 2754 |
| Smoking Red LIghts #6257 | -- | Not Sold | 2882 |
| Whiz Van Winkle #6265 | -- | Not Sold | 3850 |
| Matt Dillon Dun It #6034 | -- | Not Sold | 3141 |
| These Guns R Loaded #6294 | -- | Not Sold | 2394 |
| Smart Lil Roos #6296 | -- | Not Sold | 2697 |
| Rufanicki #6060 | -- | Not Sold | 2404 |
| Electric Code #6094 | -- | Not Sold | 2581 |
| ImaSmartPepto #6106 | -- | Not Sold | 2960 |
| Boom Shernic #6109 | -- | Not Sold | 2718 |
| Snap Dun The Bases #6353 | -- | Not Sold | 1065 |
| Total Listings: 109 | 338,669 | ||
|
Auction Total to Date: $74,701.00 *Indicates "Buy Now" Purchase ($7,325.00 Buy Now Total to Date) |
|||




